Season Records
How the Leafs did, year over year.
| Year | Record | Points |
| 2008-09 | 34 – 35 – 0 – 13 | 81 |
| 2007-08 | 36 – 35 – 0 – 11 | 83 |
| 2006-07 | 40 – 31 – 0 – 11 | 91 |
| 2005-06 | 41 – 33 – 0 – 8 | 90 |
| 2004-05 | season cancelled | |
| 2003-04 | 45 – 24 – 10 – 3 | 103 |
| 2002-03 | 44 – 28 – 7 – 3 | 98 |
| 2001-02 | 43 – 25 – 10 – 4 | 100 |
| 2000-01 | 37 – 29 – 11 – 5 | 90 |
| 1999-00 | 45 – 27 – 7 – 3 | 100 |
| 1998-99 | 45 – 30 – 7 | 97 |
| 1997-98 | 30 – 43 – 9 | 69 |
| 1996-97 | 30 – 44 – 8 | 68 |
| 1995-96 | 34 – 36 – 12 | 80 |
| 1994-95 | 21 – 19 – 8 | 50 |
| 1993-94 | 43 – 29 – 12 | 98 |
| 1992-93 | 44 – 29 – 11 | 99 |
| 1991-92 | 30 – 43 – 7 | 67 |
| 1990-91 | 23 – 46 – 11 | 57 |
| 1989-90 | 38 – 38 – 4 | 80 |
| 1988-89 | 28 – 46 – 6 | 62 |
| 1987-88 | 21 – 49 – 10 | 52 |
| 1986-87 | 32 – 42 – 6 | 70 |
| 1985-86 | 25 – 48 – 7 | 57 |
| 1984-85 | 20 – 52 – 8 | 48 |
| 1983-84 | 26 – 45 – 9 | 61 |
| 1982-83 | 28 – 40 – 12 | 68 |
| 1981-82 | 20 – 44 – 16 | 56 |
| 1980-81 | 28 – 37 – 15 | 71 |
| 1979-80 | 35 – 40 – 5 | 75 |
| 1978-79 | 34 – 33 – 13 | 81 |
| 1977-78 | 41 – 29 – 10 | 92 |
| 1976-77 | 33 – 32 – 15 | 81 |
| 1975-76 | 34 – 31 – 15 | 83 |
| 1974-75 | 31 – 33 – 16 | 78 |
| 1973-74 | 35 – 27 – 16 | 86 |
| 1972-73 | 27 – 41 – 10 | 64 |
| 1971-72 | 33 – 31 – 14 | 80 |
| 1970-71 | 37 – 33 – 8 | 82 |
| 1969-70 | 29 – 34 – 13 | 71 |
| 1968-69 | 35 – 26 – 15 | 85 |
| 1967-68 | 33 – 31 – 10 | 76 |
| 1966-67 | 32 – 27 – 11 | 75 |
| 1965-66 | 34 – 25 – 11 | 79 |
| 1964-65 | 30 – 26 – 14 | 74 |
| 1963-64 | 33 – 25 – 12 | 78 |
| 1962-63 | 35 – 23 – 12 | 82 |
| 1961-62 | 37 – 22 – 11 | 85 |
| 1960-61 | 39 – 19 – 12 | 90 |
| 1959-60 | 35 – 26 – 9 | 79 |
| 1958-59 | 27 – 32 – 11 | 65 |
| 1957-58 | 21 – 38 – 11 | 53 |
| 1956-57 | 21 – 34 – 15 | 57 |
| 1955-56 | 24 – 33 – 13 | 61 |
| 1954-55 | 24 – 24 – 22 | 70 |
| 1953-54 | 32 – 24 – 14 | 78 |
| 1952-53 | 27 – 30 – 13 | 67 |
| 1951-52 | 29 – 25 – 16 | 74 |
| 1950-51 | 41 – 16 – 13 | 95 |
| 1949-50 | 31 – 27 – 12 | 74 |
| 1948-49 | 22 – 25 – 13 | 57 |
| 1947-48 | 32 – 15 – 13 | 77 |
| 1946-47 | 31 – 19 – 10 | 72 |
| 1945-46 | 19 – 24 – 7 | 45 |
| 1944-45 | 24 – 22 – 4 | 52 |
| 1943-44 | 23 – 23 – 4 | 50 |
| 1942-43 | 22 – 19 – 9 | 53 |
| 1941-42 | 27 – 18 – 3 | 57 |
| 1940-41 | 28 – 14 – 6 | 62 |
| 1939-40 | 25 – 17 – 6 | 56 |
| 1938-39 | 19 – 20 – 9 | 47 |
| 1937-38 | 24 – 15 – 9 | 57 |
| 1936-37 | 22 – 21 – 5 | 49 |
| 1935-36 | 23 – 19 – 6 | 52 |
| 1934-35 | 30 – 14 – 4 | 64 |
| 1933-34 | 26 – 13 – 9 | 61 |
| 1932-33 | 24 – 18 – 6 | 54 |
| 1931-32 | 23 – 18 – 7 | 53 |
| 1930-31 | 22 – 13 – 9 | 53 |
| 1929-30 | 17 – 21 – 6 | 40 |
| 1928-29 | 21 – 18 – 5 | 47 |
| 1927-28 | 18 – 18 – 8 | 44 |
| 1926-27 | 15 – 24 – 5 | 35 |
| 1925-26 | 12 – 21 – 3 | 27 |
| 1924-25 | 19 – 11 – 0 | 38 (St. Pats) |
| 1923-24 | 10 – 14 – 0 | 20 (St. Pats) |
| 1922-23 | 13 – 10 – 1 | 27 (St. Pats) |
| 1921-22 | 13 – 10 – 1 | 27 (St. Pats) |
| 1920-21 | 15 – 9 – 0 | 30 (St. Pats) |
| 1919-20 | 12 – 12 – 0 | 24 (St. Pats) |
| 1918-19 | 5 – 13 – 0 | 10 (Arenas) |
| 1917-18 | 13 – 9 – 0 | 26 (Arenas) |
fave this site!