Schedules
| Total Wins: | 35 |
| Total Losses: | 38 |
| Total OT Losses: | 9 |
| Winning % : | 47.9 |
| Goals For: | 230 |
| Goals Against: | 256 |
Show games against:
Show schedule for:
Show season:
2001-2002
2002-2003
2003-2004
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010 <<
2009 - 2010 | Hurricanes
| Gametime | Opponent | Outcome | ||
| Oct 2 7:00 | Flyers | L 2-0 | ||
| Oct 3 7:00 | @ Bruins | L 7-2 | ||
| Oct 6 7:00 | Lightning | W 2-1 in OT | ||
| Oct 9 7:00 | Panthers | W 7-2 | ||
| Oct 10 7:30 | @ Lightning | L 5-2 | ||
| Oct 15 7:00 | Penguins | L 3-2 in OT | ||
| Oct 17 7:00 | @ Devils | L 2-0 | ||
| Oct 21 7:00 | @ Islanders | L 4-3 in OT | ||
| Oct 23 9:00 | @ Avalanche | L 5-4 | ||
| Oct 24 8:00 | @ Wild | L 3-2 | ||
| Oct 28 7:00 | Blues | L 5-2 | ||
| Oct 31 1:00 | @ Flyers | L 6-1 | ||
| Nov 1 1:30 | Sharks | L 5-1 | ||
| Nov 4 7:30 | @ Panthers | L 3-0 | ||
| Nov 6 7:00 | Maple Leafs | L 3-2 | ||
| Nov 7 7:00 | @ Blue Jackets | L 3-2 | ||
| Nov 11 7:00 | Kings | L 5-2 | ||
| Nov 13 7:00 | Islanders | L 4-3 in OT | ||
| Nov 15 1:30 | Wild | W 5-4 in OT | ||
| Nov 17 7:30 | @ Canadiens | L 3-2 in OT | ||
| Nov 19 7:00 | Maple Leafs | W 6-5 in OT | ||
| Nov 21 7:00 | Lightning | W 3-1 | ||
| Nov 23 8:30 | @ Stars | L 2-0 | ||
| Nov 25 10:00 | @ Ducks | L 3-2 | ||
| Nov 27 7:00 | Thrashers | L 6-4 | ||
| Nov 28 7:00 | @ Sabres | L 5-1 | ||
| Nov 30 7:00 | Capitals | L 3-2 | ||
| Dec 5 1:30 | Canucks | W 5-3 | ||
| Dec 7 7:30 | @ Penguins | W 3-2 | ||
| Dec 9 7:00 | @ Devils | L 4-2 | ||
| Dec 11 7:00 | @ Capitals | L 4-3 in OT | ||
| Dec 12 7:00 | @ Senators | L 4-2 | ||
| Dec 16 7:00 | Stars | W 5-3 | ||
| Dec 18 7:30 | @ Panthers | L 6-3 | ||
| Dec 19 7:00 | Panthers | W 3-2 | ||
| Dec 21 7:00 | Rangers | L 3-1 | ||
| Dec 23 7:00 | Canadiens | L 5-1 | ||
| Dec 26 7:00 | Flyers | L 4-3 in OT | ||
| Dec 28 7:00 | @ Capitals | W 6-3 | ||
| Dec 31 8:00 | Rangers | L 2-1 | ||
| Jan 2 1:00 | @ Rangers | W 2-1 in OT | ||
| Jan 7 8:00 | @ Predators | L 4-2 | ||
| Jan 8 7:00 | Avalanche | W 2-1 | ||
| Jan 10 5:00 | Senators | W 4-1 | ||
| Jan 12 7:00 | @ Maple Leafs | W 4-2 | ||
| Jan 14 7:30 | @ Red Wings | L 3-1 | ||
| Jan 16 8:00 | Thrashers | L 5-3 | ||
| Jan 18 7:00 | Lightning | L 3-2 | ||
| Jan 21 7:00 | @ Thrashers | W 5-2 | ||
| Jan 23 1:00 | @ Flyers | L 4-2 | ||
| Jan 24 5:00 | Bruins | W 5-1 | ||
| Jan 27 7:00 | @ Rangers | W 5-1 | ||
| Jan 28 7:00 | Islanders | W 4-1 | ||
| Jan 30 7:00 | Blackhawks | W 4-2 | ||
| Feb 1 9:30 | @ Oilers | L 4-2 | ||
| Feb 3 9:00 | @ Flames | L 4-1 | ||
| Feb 5 7:30 | @ Sabres | W 4-3 | ||
| Feb 6 7:00 | @ Islanders | W 3-1 | ||
| Feb 9 7:00 | Panthers | W 4-1 | ||
| Feb 11 7:00 | Sabres | W 4-3 in OT | ||
| Feb 13 7:00 | Devils | W 5-2 | ||
| Mar 2 7:00 | @ Maple Leafs | W 5-1 | ||
| Mar 4 7:00 | Senators | W 4-1 | ||
| Mar 6 7:00 | @ Panthers | L 4-1 | ||
| Mar 7 5:00 | @ Thrashers | W 4-0 | ||
| Mar 10 7:00 | @ Capitals | L 4-3 in OT | ||
| Mar 11 7:00 | Penguins | W 4-3 in OT | ||
| Mar 13 7:00 | Coyotes | L 4-0 | ||
| Mar 16 7:00 | Bruins | L 5-2 | ||
| Mar 18 7:00 | Capitals | W 4-3 | ||
| Mar 20 1:00 | @ Penguins | W 3-2 in OT | ||
| Mar 21 5:00 | Sabres | L 5-3 | ||
| Mar 23 7:30 | @ Lightning | L 3-2 in OT | ||
| Mar 25 7:00 | Capitals | W 3-2 in OT | ||
| Mar 27 7:00 | Thrashers | L 4-0 | ||
| Mar 29 7:00 | @ Thrashers | W 4-1 | ||
| Mar 31 7:00 | @ Canadiens | W 2-1 | ||
| Apr 1 7:30 | @ Senators | L 4-3 in OT | ||
| Apr 3 7:00 | Devils | L 4-0 | ||
| Apr 6 7:30 | @ Lightning | W 8-5 | ||
| Apr 8 7:00 | Canadiens | W 5-2 | ||
| Apr 10 1:00 | @ Bruins | L 4-2 |
fave this site!