Schedules
| Total Wins: | 52 |
| Total Losses: | 22 |
| Total OT Losses: | 8 |
| Winning % : | 70.3 |
| Goals For: | 271 |
| Goals Against: | 209 |
Show games against:
Show schedule for:
Show season:
2001-2002
2002-2003
2003-2004
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010 <<
2009 - 2010 | Blackhawks
| Gametime | Opponent | Outcome | ||
| Oct 2 2:00 | Panthers | L 4-3 in OT | ||
| Oct 3 12:00 | @ Panthers | W 4-0 | ||
| Oct 8 7:30 | @ Red Wings | L 3-2 | ||
| Oct 10 8:30 | Avalanche | W 4-3 in OT | ||
| Oct 12 8:30 | Flames | W 6-5 in OT | ||
| Oct 14 8:30 | Oilers | W 4-3 | ||
| Oct 15 8:00 | @ Predators | W 3-1 | ||
| Oct 17 8:30 | Stars | L 4-3 | ||
| Oct 21 8:30 | Canucks | L 3-2 | ||
| Oct 24 8:30 | Predators | W 2-0 | ||
| Oct 26 8:30 | Wild | W 3-1 | ||
| Oct 29 8:00 | @ Predators | L 2-0 | ||
| Oct 30 8:30 | Canadiens | W 3-2 | ||
| Nov 5 9:00 | @ Coyotes | L 3-1 | ||
| Nov 6 9:00 | @ Avalanche | L 4-3 in OT | ||
| Nov 9 8:30 | Kings | W 4-1 | ||
| Nov 11 8:30 | Avalanche | W 3-2 in OT | ||
| Nov 13 8:30 | Maple Leafs | W 3-2 | ||
| Nov 15 7:00 | Sharks | W 4-3 in OT | ||
| Nov 19 9:30 | @ Flames | W 7-1 | ||
| Nov 21 10:00 | @ Oilers | W 5-2 | ||
| Nov 22 10:00 | @ Canucks | W 1-0 | ||
| Nov 25 10:30 | @ Sharks | W 7-2 | ||
| Nov 27 4:00 | @ Ducks | L 3-0 | ||
| Nov 28 10:30 | @ Kings | L 2-1 in OT | ||
| Dec 1 8:00 | Blue Jackets | W 4-3 in OT | ||
| Dec 4 8:30 | Predators | L 4-1 | ||
| Dec 5 7:30 | @ Penguins | W 2-1 in OT | ||
| Dec 9 8:30 | Rangers | W 2-1 in OT | ||
| Dec 11 7:30 | @ Sabres | L 2-1 | ||
| Dec 13 7:00 | Lightning | W 4-0 | ||
| Dec 16 8:30 | Blues | W 3-0 | ||
| Dec 18 8:30 | Bruins | W 5-4 in OT | ||
| Dec 20 7:00 | Red Wings | W 3-0 | ||
| Dec 22 8:00 | Sharks | L 3-2 | ||
| Dec 23 7:30 | @ Red Wings | W 3-0 | ||
| Dec 26 8:00 | @ Predators | W 4-1 | ||
| Dec 27 7:00 | Predators | W 5-4 | ||
| Dec 29 8:30 | @ Stars | L 5-4 | ||
| Dec 31 8:30 | Devils | W 5-1 | ||
| Jan 2 8:00 | @ Blues | W 6-3 | ||
| Jan 3 7:00 | Ducks | W 5-2 | ||
| Jan 5 8:30 | Wild | W 4-1 | ||
| Jan 7 7:00 | @ Bruins | W 5-2 | ||
| Jan 9 8:00 | @ Wild | L 6-5 in OT | ||
| Jan 10 7:00 | Ducks | L 3-1 | ||
| Jan 14 8:30 | Blue Jackets | W 3-0 | ||
| Jan 16 2:00 | @ Blue Jackets | W 6-5 | ||
| Jan 17 3:00 | @ Red Wings | W 4-3 in OT | ||
| Jan 19 7:30 | @ Senators | L 4-1 | ||
| Jan 21 9:30 | @ Flames | W 3-1 | ||
| Jan 23 10:00 | @ Canucks | L 5-1 | ||
| Jan 26 9:30 | @ Oilers | W 4-2 | ||
| Jan 28 10:30 | @ Sharks | W 4-3 in OT | ||
| Jan 30 7:00 | @ Hurricanes | L 4-2 | ||
| Feb 3 8:30 | Blues | L 3-2 | ||
| Feb 5 8:30 | Coyotes | L 2-1 in OT | ||
| Feb 6 8:00 | @ Blues | W 2-1 | ||
| Feb 9 8:30 | Stars | W 4-3 in OT | ||
| Feb 13 8:30 | Thrashers | W 5-4 in OT | ||
| Feb 14 5:00 | @ Blue Jackets | W 5-4 in OT | ||
| Mar 2 7:00 | @ Islanders | L 5-3 | ||
| Mar 3 8:30 | Oilers | W 5-2 | ||
| Mar 5 8:30 | Canucks | W 6-3 | ||
| Mar 7 7:00 | Red Wings | L 5-4 | ||
| Mar 10 8:30 | Kings | W 3-2 in OT | ||
| Mar 13 1:00 | @ Flyers | L 3-2 | ||
| Mar 14 7:00 | Capitals | L 4-3 in OT | ||
| Mar 17 10:00 | @ Ducks | L 4-2 | ||
| Mar 18 10:30 | @ Kings | W 3-0 | ||
| Mar 20 9:00 | @ Coyotes | L 5-4 in OT | ||
| Mar 23 8:30 | Coyotes | W 2-0 | ||
| Mar 25 7:00 | @ Blue Jackets | L 8-3 | ||
| Mar 28 7:00 | Blue Jackets | L 4-2 | ||
| Mar 30 8:00 | @ Blues | L 4-2 | ||
| Mar 31 8:00 | @ Wild | W 4-0 | ||
| Apr 2 7:00 | @ Devils | W 2-1 in OT | ||
| Apr 4 3:00 | Flames | W 4-1 | ||
| Apr 6 8:30 | @ Stars | W 5-2 | ||
| Apr 7 8:30 | Blues | W 6-5 | ||
| Apr 9 9:00 | @ Avalanche | W 5-2 | ||
| Apr 11 3:00 | Red Wings | L 3-2 in OT |
fave this site!