Schedules
| Total Wins: | 50 |
| Total Losses: | 27 |
| Total OT Losses: | 5 |
| Winning % : | 64.9 |
| Goals For: | 226 |
| Goals Against: | 197 |
Show games against:
Show schedule for:
Show season:
2001-2002
2002-2003
2003-2004
2004-2005
2005-2006
2006-2007 <<
2006 - 2007 | Stars
| Gametime | Opponent | Outcome | ||
| Oct 4 10:00 | @ Avalanche | W 3-2 in OT | ||
| Oct 7 8:00 | Devils | W 3-1 | ||
| Oct 12 10:30 | @ Kings | W 4-1 | ||
| Oct 14 10:30 | @ Kings | W 4-1 | ||
| Oct 15 8:00 | @ Ducks | W 4-3 in OT | ||
| Oct 17 10:30 | @ Sharks | L 2-0 | ||
| Oct 20 8:30 | Blackhawks | W 5-4 | ||
| Oct 21 10:00 | @ Coyotes | W 4-0 | ||
| Oct 23 8:30 | Canucks | W 2-1 | ||
| Oct 27 8:30 | Red Wings | L 4-3 | ||
| Oct 28 8:00 | Kings | W 3-2 | ||
| Nov 1 8:30 | Blues | W 4-1 | ||
| Nov 3 9:00 | @ Oilers | W 3-2 | ||
| Nov 6 10:00 | @ Canucks | L 2-1 | ||
| Nov 7 9:00 | @ Flames | L 3-1 | ||
| Nov 9 9:00 | @ Coyotes | W 1-0 | ||
| Nov 15 8:30 | Islanders | L 3-0 | ||
| Nov 17 7:30 | @ Thrashers | W 5-3 | ||
| Nov 18 7:00 | @ Hurricanes | L 5-4 | ||
| Nov 20 8:00 | Avalanche | W 5-4 | ||
| Nov 22 8:30 | Predators | W 1-0 | ||
| Nov 24 8:30 | Kings | W 5-3 | ||
| Nov 27 7:00 | @ Red Wings | L 2-1 | ||
| Nov 29 8:30 | @ Blackhawks | L 2-1 | ||
| Nov 30 7:00 | @ Capitals | L 4-3 | ||
| Dec 2 8:00 | Wild | W 4-3 in OT | ||
| Dec 4 9:00 | Sharks | W 1-0 | ||
| Dec 6 8:30 | Coyotes | W 3-0 | ||
| Dec 8 8:30 | Oilers | L 2-0 | ||
| Dec 9 9:00 | @ Coyotes | W 4-3 in OT | ||
| Dec 12 8:30 | Blue Jackets | L 3-1 | ||
| Dec 14 8:30 | Rangers | L 5-2 | ||
| Dec 16 4:00 | @ Kings | W 4-3 in OT | ||
| Dec 20 10:00 | @ Ducks | L 4-1 | ||
| Dec 21 10:30 | @ Sharks | W 3-0 | ||
| Dec 23 8:00 | Oilers | W 3-2 | ||
| Dec 26 7:00 | @ Blackhawks | L 2-1 | ||
| Dec 27 9:00 | @ Avalanche | W 5-4 | ||
| Dec 29 8:30 | Predators | W 4-1 | ||
| Dec 31 8:00 | Sharks | L 4-2 | ||
| Jan 3 10:00 | @ Canucks | L 2-1 in OT | ||
| Jan 4 9:00 | @ Oilers | W 6-5 in OT | ||
| Jan 6 10:00 | @ Flames | L 4-2 | ||
| Jan 9 8:30 | Coyotes | L 5-2 | ||
| Jan 11 8:30 | Ducks | L 5-1 | ||
| Jan 15 4:00 | Kings | W 3-1 | ||
| Jan 17 8:30 | Flames | W 4-2 | ||
| Jan 20 8:00 | @ Wild | W 2-1 | ||
| Jan 26 8:30 | Penguins | L 4-3 in OT | ||
| Jan 28 3:30 | @ Ducks | L 4-1 | ||
| Jan 30 10:30 | @ Sharks | W 3-2 in OT | ||
| Feb 1 10:30 | @ Sharks | W 4-2 | ||
| Feb 3 8:00 | @ Blues | L 2-0 | ||
| Feb 6 8:00 | Wild | W 4-2 | ||
| Feb 10 3:30 | Ducks | W 1-0 | ||
| Feb 11 3:30 | Avalanche | W 7-5 | ||
| Feb 14 8:30 | Red Wings | L 3-1 | ||
| Feb 18 3:30 | Sharks | W 5-2 | ||
| Feb 20 8:00 | @ Wild | L 2-1 | ||
| Feb 23 8:30 | Ducks | W 4-1 | ||
| Feb 25 3:30 | Canucks | W 2-1 in OT | ||
| Feb 27 7:30 | @ Lightning | W 2-1 in OT | ||
| Mar 1 7:30 | @ Panthers | L 2-1 | ||
| Mar 2 8:30 | Blue Jackets | L 3-2 in OT | ||
| Mar 4 3:30 | Sharks | L 4-0 | ||
| Mar 8 8:00 | @ Blues | L 5-3 | ||
| Mar 9 7:00 | @ Blue Jackets | W 3-0 | ||
| Mar 11 3:30 | Kings | W 4-3 in OT | ||
| Mar 13 8:00 | Flyers | W 3-2 | ||
| Mar 15 8:30 | Flames | W 4-2 | ||
| Mar 17 8:00 | @ Predators | L 3-2 | ||
| Mar 18 8:00 | Coyotes | W 5-4 in OT | ||
| Mar 21 10:30 | @ Kings | W 4-2 | ||
| Mar 23 10:00 | @ Ducks | L 3-2 in OT | ||
| Mar 24 10:00 | @ Coyotes | W 4-3 in OT | ||
| Mar 27 8:30 | Coyotes | W 6-0 | ||
| Mar 30 7:30 | @ Red Wings | W 4-3 in OT | ||
| Mar 31 8:00 | @ Predators | W 4-2 | ||
| Apr 2 8:00 | Blues | L 4-2 | ||
| Apr 5 7:00 | @ Blue Jackets | L 2-1 in OT | ||
| Apr 6 8:30 | Ducks | W 2-1 in OT | ||
| Apr 8 1:00 | Blackhawks | W 3-2 |
fave this site!