Schedules
| Total Wins: | 41 |
| Total Losses: | 33 |
| Total OT Losses: | 8 |
| Winning % : | 55.4 |
| Goals For: | 257 |
| Goals Against: | 270 |
Show games against:
Show schedule for:
Show season:
2001-2002
2002-2003
2003-2004
2004-2005
2005-2006 <<
2005 - 2006 | Maple Leafs
| Gametime | Opponent | Outcome | ||
| Oct 5 8:00 | Senators | L 3-2 in OT | ||
| Oct 8 7:00 | Canadiens | L 5-4 | ||
| Oct 10 7:30 | @ Senators | L 6-5 in OT | ||
| Oct 11 7:30 | Flyers | W 4-2 | ||
| Oct 14 7:00 | @ Thrashers | W 9-1 | ||
| Oct 15 7:00 | @ Canadiens | W 3-2 | ||
| Oct 20 7:30 | Hurricanes | W 5-4 in OT | ||
| Oct 22 7:00 | Flyers | L 5-2 | ||
| Oct 24 7:30 | Bruins | W 5-4 in OT | ||
| Oct 27 7:00 | @ Bruins | L 2-1 | ||
| Oct 29 7:00 | Senators | L 8-0 | ||
| Oct 31 7:30 | Panthers | W 2-1 | ||
| Nov 3 7:00 | @ Hurricanes | L 4-3 | ||
| Nov 5 7:00 | Lightning | W 5-3 | ||
| Nov 6 5:00 | @ Capitals | L 5-4 | ||
| Nov 8 7:30 | Capitals | W 6-4 | ||
| Nov 11 8:00 | @ Sabres | L 5-2 | ||
| Nov 12 7:00 | @ Canadiens | W 5-4 in OT | ||
| Nov 15 7:30 | Rangers | W 2-1 | ||
| Nov 17 7:00 | @ Bruins | W 4-1 | ||
| Nov 19 7:00 | Thrashers | W 5-1 | ||
| Nov 23 7:30 | Bruins | L 5-1 | ||
| Nov 25 7:00 | @ Hurricanes | L 4-3 in OT | ||
| Nov 26 7:00 | Canadiens | W 4-3 in OT | ||
| Nov 28 7:00 | @ Panthers | W 2-1 | ||
| Nov 30 7:30 | @ Lightning | L 2-1 | ||
| Dec 1 7:00 | @ Thrashers | W 4-0 | ||
| Dec 3 7:00 | Sharks | L 5-4 | ||
| Dec 6 7:30 | Kings | L 2-1 | ||
| Dec 10 7:00 | Stars | L 2-1 | ||
| Dec 12 7:30 | Ducks | W 3-2 | ||
| Dec 17 7:00 | @ Senators | L 8-2 | ||
| Dec 19 7:30 | Islanders | W 9-6 | ||
| Dec 22 7:00 | @ Bruins | L 4-1 | ||
| Dec 23 7:00 | Bruins | W 2-1 | ||
| Dec 26 7:30 | Devils | W 2-1 | ||
| Dec 27 7:30 | @ Penguins | W 3-2 in OT | ||
| Dec 29 7:30 | Sabres | W 4-3 in OT | ||
| Dec 31 7:00 | @ Devils | W 6-3 | ||
| Jan 2 7:30 | Penguins | W 3-2 in OT | ||
| Jan 6 9:00 | @ Flames | L 1-0 | ||
| Jan 7 7:00 | @ Oilers | W 3-2 | ||
| Jan 10 10:00 | @ Canucks | L 4-3 | ||
| Jan 14 7:00 | Coyotes | L 4-3 | ||
| Jan 17 9:00 | @ Avalanche | L 5-3 | ||
| Jan 18 8:00 | @ Wild | L 5-3 | ||
| Jan 21 7:00 | @ Senators | L 7-0 | ||
| Jan 23 7:30 | @ Senators | L 4-3 | ||
| Jan 26 7:30 | Sabres | L 8-4 | ||
| Jan 28 7:00 | Canadiens | L 4-3 in OT | ||
| Jan 30 7:00 | @ Panthers | W 4-2 | ||
| Jan 31 7:30 | @ Lightning | L 3-2 in OT | ||
| Feb 3 7:00 | @ Capitals | L 4-1 | ||
| Feb 4 7:00 | Devils | W 4-2 | ||
| Feb 7 7:30 | Thrashers | W 4-1 | ||
| Feb 10 7:00 | @ Rangers | L 4-2 | ||
| Feb 11 6:00 | Rangers | L 4-2 | ||
| Feb 28 7:30 | Capitals | L 5-3 | ||
| Mar 3 8:00 | @ Sabres | L 6-2 | ||
| Mar 4 7:00 | Senators | L 4-2 | ||
| Mar 7 7:30 | Canadiens | W 5-3 | ||
| Mar 10 7:00 | @ Islanders | L 2-1 in OT | ||
| Mar 11 7:00 | Lightning | W 5-1 | ||
| Mar 14 7:30 | Bruins | W 5-4 in OT | ||
| Mar 16 7:00 | @ Sabres | L 3-1 | ||
| Mar 18 7:00 | @ Rangers | L 5-2 | ||
| Mar 19 7:30 | @ Penguins | W 1-0 | ||
| Mar 21 7:30 | Hurricanes | W 3-2 | ||
| Mar 23 7:30 | @ Canadiens | L 5-1 | ||
| Mar 25 7:00 | @ Canadiens | L 6-2 | ||
| Mar 26 7:30 | @ Devils | W 4-3 in OT | ||
| Mar 28 7:00 | @ Flyers | W 3-2 | ||
| Apr 1 7:00 | Sabres | W 7-0 | ||
| Apr 3 7:30 | Sabres | L 3-2 in OT | ||
| Apr 5 7:30 | Islanders | W 3-2 | ||
| Apr 6 7:00 | @ Bruins | L 3-2 in OT | ||
| Apr 8 7:00 | @ Flyers | W 5-2 | ||
| Apr 11 7:30 | Panthers | W 6-5 in OT | ||
| Apr 13 7:00 | @ Islanders | W 4-3 in OT | ||
| Apr 15 7:00 | Senators | W 5-1 | ||
| Apr 16 5:00 | @ Sabres | L 6-0 | ||
| Apr 18 7:30 | Penguins | W 5-3 |
fave this site!