All-time Points
| Player | Pos | GP | G | A | Pts | P/G |
| Darryl Sittler | C | 844 | 389 | 527 | 916 | 1.09 |
| Dave Keon | C | 1062 | 365 | 493 | 858 | .81 |
| Mats Sundin | C | 832 | 361 | 472 | 833 | 1.00 |
| Börje Salming | D | 1099 | 148 | 620 | 768 | .70 |
| George Armstrong | RW | 1187 | 296 | 417 | 713 | .60 |
| Ron Ellis | RW | 1034 | 332 | 308 | 640 | .62 |
| Frank Mahovlich | LW | 720 | 296 | 303 | 599 | .83 |
| Bob Pulford | LW | 947 | 251 | 312 | 563 | .59 |
| Ted Kennedy | C | 696 | 231 | 329 | 560 | .80 |
| Rick Vaive | RW | 534 | 299 | 238 | 537 | 1.00 |
fave this site!